<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Sharing Website</title>
	<atom:link href="http://fundernetwork.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fundernetwork.org.uk</link>
	<description>A place for funders</description>
	<lastBuildDate>Wed, 09 May 2012 12:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A plea for common sense in impact measurement</title>
		<link>http://fundernetwork.org.uk/?p=2556</link>
		<comments>http://fundernetwork.org.uk/?p=2556#comments</comments>
		<pubDate>Wed, 09 May 2012 12:01:37 +0000</pubDate>
		<dc:creator>ACF</dc:creator>
				<category><![CDATA[Age - Children & young people (including early years, children in care, education, NEETs) and Older People]]></category>
		<category><![CDATA[Learning – (including training, professional development, knowledge sharing etc)]]></category>
		<category><![CDATA[Monitoring & evaluation]]></category>
		<category><![CDATA[Other/Miscellaneous]]></category>
		<category><![CDATA[Society (equalities, penal affairs, homelessness, poverty, migration, unemployment)]]></category>

		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2556</guid>
		<description><![CDATA[Reporting impact is something that charities have been doing in their own ways for a long time; some do it very well, others not so well. However, informing your supporters about what you are doing and achieving is fundamental if<br /><br /><a href="http://fundernetwork.org.uk/?p=2556"><img src="wp-content/themes/KnowledgeSharing/images/readmore.jpg" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2557" class="wp-caption alignright" style="width: 160px"><a href="http://fundernetwork.org.uk/wp-content/uploads/2012/04/Malcolm-Williams-e1335801610786.jpg"><img class="size-full wp-image-2557" title="Commodore Malcolm Williams, Chief Executive, Shipwrecked Mariners’ Society" src="http://fundernetwork.org.uk/wp-content/uploads/2012/04/Malcolm-Williams-e1335801610786.jpg" alt="Commodore Malcolm Williams, Chief Executive, Shipwrecked Mariners’ Society" width="150" height="225" /></a><p class="wp-caption-text">Commodore Malcolm Williams, Chief Executive, Shipwrecked Mariners’ Society</p></div>
<p>Reporting impact is something that charities have been doing in their own ways for a long time; some do it very well, others not so well. However, informing your supporters about what you are doing and achieving is fundamental if a charity is to attract and secure long term support.</p>
<p>But “impact measurement” is now becoming a fashionable infatuation in charity circles with countless articles, expensive seminars and conferences, being pushed by “charitable” organisations that see a niche role for themselves and a source of income acting as third party between charities and funders.</p>
<p>I speak as CE of a benevolent society and accept that my knowledge of the whole sector is limited.  However, in my experience benevolent charities are very aware of the impact that their financial support can have whether its replacing the cooker that no longer works, the washing machine that is vital on a daily basis because someone in the house is incontinent, covering bankruptcy fees, a rent deposit for a homeless person, paying for a new door for someone in the outer Hebrides or providing a stairlift so that a widow doesn’t have to crawl upstairs to wash and sleep. Lets take the latter: it solves an immediate practical problem, it restores a sense of dignity, and it may enable that person to stay in their own home. The only way to convey the impact is by description; it’s essentially qualitative and no clever metrics can do that: and we and other charities have been doing that for years.</p>
<p>We are at risk of making a meal out of something that is relatively straightforward requiring commonsense and judgement to convey and assess the worth of what a charity is doing. It also risks the temptation to claim more than is being achieved. For example, in the case of the stairlift quoted above, the temptation might be to claim that it enabled the lady to stay in her own home but that would be very difficult to prove because there are so many factors involved in such a decision: yet to do so might paint a better picture of our achievements and help to secure funding.</p>
<p>Let us take a hypothetical homeless charity; when do you measure your achievement, after one, two, five or ten years &#8211; even if you are able to maintain contact with those you have helped. If you are aiming to secure a government contract (and this is no criticism of any specific charity) then you might be tempted to measure your achievement in such a way that it presents you in the best light. After all if you are strictly honest and express doubt will you get the funding?  But to have got one person off the street for even two weeks is surely worth doing and might pay dividends for that person many years later. <strong>Charities have to have faith in what they do </strong>and so do their funders: it is not a science.</p>
<p>Charities are exhorted to have “theories of change” giving a spurious intellectual backing to what they are doing in my opinion.  Many of these are merely statements of the obvious and would need to be supported by rigorous academic research over many years if they were to have real validity, and few charities can afford that. Does the Emperor have any clothes?</p>
<p>And let us not forget the burden of time and cost placed on small charities, its all very well if you are a major national body that could commission research or have the internal capacity to conduct it. There is a danger that the money gets diverted to them rather than the smaller charities for whom it could have a disproportionately greater impact for the good of society.</p>
<p>But I have a wider concern, and that is, that pushing the “measurement” agenda will discourage funders from supporting worthwhile causes that have difficulty “measuring” their worth. One of the beauties of the charity sector, indeed its essence, is that someone identifies a need and decides to do something about it. If the need is really there and they are making a difference then their charity will, hopefully (but not always), thrive and grow, if not it may wither and die. But so what, only the narrow minded would see that as a waste.</p>
<p>Clearly a key driver in this push for greater measurement is the competition for funding and we are in danger of raising the bar for funding for many causes that cannot be easily or readily assessed but are nonetheless worthy of support: <strong>again there has to be an element of faith through commonsense judgement.</strong></p>
<p>The best advice I could give to a potential philanthropist is to go out there and see with your own eyes what is being done and use your judgement to assess its worth. You don’t need a third party to tell you which charity is worth investing in.</p>
<p>Knowing and reporting impact is unquestionably necessary and we have a duty to donors and the wider public to do so but let us keep a sense of proportion and be aware of the possible consequences of raising of the bar for obtaining funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundernetwork.org.uk/?feed=rss2&#038;p=2556</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hi,

Inflation question.

If the net value of &#8230;</title>
		<link>http://fundernetwork.org.uk/?p=2566</link>
		<comments>http://fundernetwork.org.uk/?p=2566#comments</comments>
		<pubDate>Tue, 08 May 2012 08:24:18 +0000</pubDate>
		<dc:creator>Daniel Robinson</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2566</guid>
		<description><![CDATA[Hi, Inflation question. If the net value of a grant-making foundation&#8217;s endowment in 2005 was c.£7.4m, what would it need to be in 2010 in order to have maintained its real value? Is it possible to say what it would]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Inflation question.</p>
<p>If the net value of a grant-making foundation&#8217;s endowment in 2005 was c.£7.4m, what would it need to be in 2010 in order to have maintained its real value?</p>
<p>Is it possible to say what it would need to be at the end of 2012 to have maintained its 2005 value?</p>
<p>Many thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://fundernetwork.org.uk/?feed=rss2&#038;p=2566</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can anyone advise me exactly what by law a Grantma&#8230;</title>
		<link>http://fundernetwork.org.uk/?p=2565</link>
		<comments>http://fundernetwork.org.uk/?p=2565#comments</comments>
		<pubDate>Fri, 04 May 2012 11:35:08 +0000</pubDate>
		<dc:creator>Sue West</dc:creator>
				<category><![CDATA[Other/Miscellaneous]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2565</guid>
		<description><![CDATA[Can anyone advise me exactly what by law a Grantmaking Foundation should &#8216;keep forever&#8217; in an archive? We currently have original Trust Deed, original minutes and signed audited Annual Financial Accounts in a bank safe deposit box &#8211; the bank]]></description>
			<content:encoded><![CDATA[<p>Can anyone advise me exactly what by law a Grantmaking Foundation should &#8216;keep forever&#8217; in an archive? We currently have original Trust Deed, original minutes and  signed audited Annual Financial Accounts in a bank safe deposit box &#8211; the bank is changing its system and this is causing my Trustees to re-consider their safe storage arrangements.  What do other small Foundations do about archiving and what do they keep?</p>
]]></content:encoded>
			<wfw:commentRss>http://fundernetwork.org.uk/?feed=rss2&#038;p=2565</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have any Trusts or Foundations got a clause in the&#8230;</title>
		<link>http://fundernetwork.org.uk/?p=2564</link>
		<comments>http://fundernetwork.org.uk/?p=2564#comments</comments>
		<pubDate>Fri, 04 May 2012 10:46:03 +0000</pubDate>
		<dc:creator>Miriam O'Keeffe</dc:creator>
				<category><![CDATA[Arts, heritage, culture, sports & recreation]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2564</guid>
		<description><![CDATA[Have any Trusts or Foundations got a clause in their terms and conditions stating the maximum number of eligible applications that will be assessed? We are about to open a new scheme for community music groups and are contemplating putting]]></description>
			<content:encoded><![CDATA[<p>Have any Trusts or Foundations got a clause in their terms and conditions stating the maximum number of eligible applications that will be assessed?  We are about to open a new scheme for community music groups and are contemplating putting a date as a deadline and/or the first x number of eligible applications received.  This is due to an increase in the level of enquiries and publicity we have had recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundernetwork.org.uk/?feed=rss2&#038;p=2564</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Protect yourself and your charity from fraud and bribery</title>
		<link>http://fundernetwork.org.uk/?p=2548</link>
		<comments>http://fundernetwork.org.uk/?p=2548#comments</comments>
		<pubDate>Tue, 01 May 2012 08:30:35 +0000</pubDate>
		<dc:creator>ACF</dc:creator>
				<category><![CDATA[Application & award processes]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Learning – (including training, professional development, knowledge sharing etc)]]></category>
		<category><![CDATA[Other/Miscellaneous]]></category>
		<category><![CDATA[Research and policy change]]></category>

		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2548</guid>
		<description><![CDATA[Recent revelations that some major grant-making organisations have fallen foul of organised criminals who have set up groups to fraudulently claim grants should reinforce with all trustees the need to carry out due diligence in respect of the grant-making policies<br /><br /><a href="http://fundernetwork.org.uk/?p=2548"><img src="wp-content/themes/KnowledgeSharing/images/readmore.jpg" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2549" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-2549" title="Mike Carter, Trustee, Royal Medical Benevolent Fund " src="http://fundernetwork.org.uk/wp-content/uploads/2012/04/Mike-Carter-150x150.jpg" alt="Mike Carter, Trustee, Royal Medical Benevolent Fund " width="150" height="150" /><p class="wp-caption-text">Mike Carter, Trustee, Royal Medical Benevolent Fund</p></div>
<p>Recent revelations that some major grant-making organisations have fallen foul of organised criminals who have set up groups to fraudulently claim grants should reinforce with all trustees the need to carry out due diligence in respect of the grant-making policies and procedures. It should also call into question procedures where only random checks are made to verify the circumstances of applicants.</p>
<p>Writing as former CEO of <a href="http://www.lionheart.org.uk/" target="_blank">LionHeart</a>, an occupational benevolent fund, and as a trustee of  the <a href="http://www.rmbf.org/" target="_blank">Royal Medical Benevolent Fund</a>, I am surprised at the number of larger and small charities who accept applications from individuals by post and dispense grants without a visit by a member of staff or trained volunteer to verify the circumstances of the applicant.</p>
<p>It is necessary in all cases to verify that:</p>
<ul>
<li>The applicant is who they say they are</li>
<li>They live at the given address</li>
<li>The information that they have provided regarding their personal and financial circumstances is true, and</li>
<li>That they are eligible for assistance in accordance with the objects of the charity</li>
</ul>
<p>Trustees are legally responsible for ensuring that funds are spent in accordance with their objects and taking action to prevent fraud.  A review of policies and procedures may be called for in many organisations.</p>
<p>On a similar theme, how many trustees have considered their responsibilities under the <a href="http://www.justice.gov.uk/legislation/bribery" target="_blank">Bribery Act</a> that applies to registered charities as well as companies?  Apart from the adverse publicity that may arise from acts of bribery, Trustees could he held responsible under the law for bribery committed by persons associated with the charity. Situations where bribery could occur include the supply of goods and services to the charity, gaining employment, or securing grants or goods in kind.  A defence in court would be that the charity has in place an anti-bribery policy that has been adopted by the Board or Management Committee and that is known and understood by all trustees, volunteers, staff and agents of the charity.</p>
<p>It may seem bureaucratic but Trustees are at risk of prosecution if bribery occurs in their charity and there is no anti-bribery policy. Don’t say “it won’t happen to us” because it could.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundernetwork.org.uk/?feed=rss2&#038;p=2548</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m running a grant scheme that comes to an end a&#8230;</title>
		<link>http://fundernetwork.org.uk/?p=2555</link>
		<comments>http://fundernetwork.org.uk/?p=2555#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:55:17 +0000</pubDate>
		<dc:creator>Emma Quinn</dc:creator>
				<category><![CDATA[Other/Miscellaneous]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2555</guid>
		<description><![CDATA[I&#8217;m running a grant scheme that comes to an end at the end of 2012 and all the money has to be spent by then. However, I&#8217;m now getting the odd grant holder warning that they might not spend all]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m running a grant scheme that comes to an end at the end of 2012 and all the money has to be spent by then. However, I&#8217;m now getting the odd grant holder warning that they might not spend all the money they&#8217;ve been allocated. How do other funders deal with this? </p>
]]></content:encoded>
			<wfw:commentRss>http://fundernetwork.org.uk/?feed=rss2&#038;p=2555</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We are currently planning our 2013 Professional De&#8230;</title>
		<link>http://fundernetwork.org.uk/?p=2536</link>
		<comments>http://fundernetwork.org.uk/?p=2536#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:50:44 +0000</pubDate>
		<dc:creator>Juliana Bell</dc:creator>
				<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2536</guid>
		<description><![CDATA[We are currently planning our 2013 Professional Development Programme and your views are important to us. We welcome your suggestions for topics to help us develop events that meet your needs and interests. These may be topics we already offer,]]></description>
			<content:encoded><![CDATA[<p>We are currently planning our 2013 Professional Development Programme and your views are important to us. We welcome your suggestions for topics to help us develop events that meet your needs and interests. These may be topics we already offer, a new angle on an existing topic or something new.</p>
<p>(The current 2012 Professional Development Programme is available on the ACF website www.acf.org.uk – the events are open to both ACF members and non-members).</p>
<p>Thank you for taking just a few minutes to answer this very short survey (only two questions!): http://www.surveymonkey.com/s/PDP2013 </p>
<p>If you have any queries, please feel free to contact me at juliana@acf.org.uk. Thank you!</p>
<p>Juliana Bell<br />
ACF</p>
]]></content:encoded>
			<wfw:commentRss>http://fundernetwork.org.uk/?feed=rss2&#038;p=2536</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A new focus on well-being can help the voluntary sector proves its worth</title>
		<link>http://fundernetwork.org.uk/?p=2449</link>
		<comments>http://fundernetwork.org.uk/?p=2449#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:12:56 +0000</pubDate>
		<dc:creator>jcopps</dc:creator>
				<category><![CDATA[Age - Children & young people (including early years, children in care, education, NEETs) and Older People]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Funder plus (including capacity building)]]></category>
		<category><![CDATA[Health (including mental health, substance misuse, chronic illness, autism etc)]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Learning – (including training, professional development, knowledge sharing etc)]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Monitoring & evaluation]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Research and policy change]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2449</guid>
		<description><![CDATA[The concept of well-being and, by extension, measuring well-being has struck a chord right across the UK social sector. It is emerging as important concept in children’s services, driven in part by momentum from the grant-making community. At a conference<br /><br /><a href="http://fundernetwork.org.uk/?p=2449"><img src="wp-content/themes/KnowledgeSharing/images/readmore.jpg" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2476" class="wp-caption alignright" style="width: 160px"><a href="http://fundernetwork.org.uk/wp-content/uploads/2012/03/John-Copps-e1332246419312.jpg"><img class="size-full wp-image-2476" title="John Copps, Head of NPC's Well-being Measure, New Philanthropy Capital " src="http://fundernetwork.org.uk/wp-content/uploads/2012/03/John-Copps-e1332246419312.jpg" alt="John Copps, Head of NPC's Well-being Measure, New Philanthropy Capital " width="150" height="225" /></a><p class="wp-caption-text">John Copps, Head of NPC&#39;s Well-being Measure, New Philanthropy Capital</p></div>
<p>The concept of <strong>well-being</strong> and, by extension, measuring well-being has struck a chord right across the UK social sector. It is emerging as important concept in children’s services, driven in part by momentum from the grant-making community.</p>
<p>At a conference at the back-end of 2011 <a href="www.bbc.co.uk/pudsey">BBC Children in Need</a>’s Head of Policy Shelia-Jane Malley described measuring well-being as a ‘game-changer’ for children’s services. At the heart of government, Sir Gus O’Donnell, Head of the <a href="http://www.civilservice.gov.uk/">UK Civil Service</a>, has <a href="http://wellbeingmeasure.wordpress.com/2011/11/07/if-you-treasure-it-measure-it-the-uk-civil-services-response-to-well-being/">challenged all public officials</a> to take into account measures of well-being in policy decisions.</p>
<p>For me this isn’t the least bit surprising. Improving the quality of life – the well-being – of people is at the heart of what charities and foundations are all about. How people feel and what they think of the world around them matters. For understanding changes in people’s lives, it’s often a far more meaningful measure than exam results or certificates.</p>
<p>A focus on well-being also offers a practical advantage to charities and grant-makers looking to demonstrate their value. How often do you meet grantees that despair at how difficult it is to prove the impact of their work on ‘soft outcomes’, such as self-esteem or quality of relationships? Well-being offers a new approach to this problem.</p>
<p>But for all its apparent new-ness, there is nothing novel about measuring well-being. Academics and psychologists have been doing it for decades. Most of this work has been impenetrable. Like so much else, there’s a job to do to translate this into something meaningful and practical.</p>
<p>With the support of the <a href="http://www.esmeefairbairn.org.uk/">Esmée Fairbairn Foundation</a>, the <a href="http://www.phf.org.uk/">Paul Hamlyn Foundation</a> and the <a href="http://privateequityfoundation.org/">Private Equity Foundation</a>, that’s exactly what we’ve been doing at NPC. We have produced the <a href="http://www.well-beingmeasure.com/">Well-being Measure</a>, an online tool for organisations working with young people age 11 to 16, to measure their impact on areas including self-esteem, emotional well-being and friendships. If successful, we’ll branch out to other groups such as older people or NEETs.</p>
<p>So well-being offers a new language to describe our impact, and measuring the right things is essential. As Sir Gus O’Donnell remarked in relation to well-being ‘if you treasure it, measure it’.</p>
<p><em>To read more about NPC&#8217;s Well-being Measure for 11 to 16 year olds, see<a href="http://www.well-beingmeasure.com/"> www.well-beingmeasure.com</a> or visit the <a href="http://wellbeingmeasure.wordpress.com/">blog</a>.</em></p>
<p><em>John Copps is speaking at ACF’s Children and Young People’s Issue-based network Monday 21 May from 12.30pm. More details are available on the <a href="http://www.acf.org.uk/networkingevents/events/index.aspx?id=176&amp;eid=3745">ACF website</a> (available to ACF members only).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fundernetwork.org.uk/?feed=rss2&#038;p=2449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi there

I hope you may be able to help.

Our&#8230;</title>
		<link>http://fundernetwork.org.uk/?p=2531</link>
		<comments>http://fundernetwork.org.uk/?p=2531#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:43:45 +0000</pubDate>
		<dc:creator>Rob Clyne</dc:creator>
				<category><![CDATA[Other/Miscellaneous]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2531</guid>
		<description><![CDATA[Hi there I hope you may be able to help. Our recent Disaster Recovery review recommended reserve equipment to be placed off site, and we thought it might be appropriate to do this by means of a swap with a]]></description>
			<content:encoded><![CDATA[<p>Hi there</p>
<p>I hope you may be able to help.</p>
<p>Our recent Disaster Recovery review recommended reserve equipment to be placed off site, and we thought it might be appropriate to do this by means of a swap with a foundation with similar equipment. Does anyone else have these recommendations and if so would they consider this swap with us?</p>
<p>Many thanks<br />
Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://fundernetwork.org.uk/?feed=rss2&#038;p=2531</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Funders ♥ re-engineering?</title>
		<link>http://fundernetwork.org.uk/?p=2512</link>
		<comments>http://fundernetwork.org.uk/?p=2512#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:38:14 +0000</pubDate>
		<dc:creator>Gaynor</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Learning – (including training, professional development, knowledge sharing etc)]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Other/Miscellaneous]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Society (equalities, penal affairs, homelessness, poverty, migration, unemployment)]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2512</guid>
		<description><![CDATA[Can we be positive about the tough times we are in? Over the last few months, funders in London have been putting their heads together about how to respond to reduced funding in hardest hit parts of the voluntary sector.<br /><br /><a href="http://fundernetwork.org.uk/?p=2512"><img src="wp-content/themes/KnowledgeSharing/images/readmore.jpg" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2515" class="wp-caption alignright" style="width: 160px"><a href="http://fundernetwork.org.uk/wp-content/uploads/2012/03/Gaynor_Humphreys-London-Funders.jpg"><img class="size-thumbnail wp-image-2515" title="Gaynor Humphreys, Director, London Funders" src="http://fundernetwork.org.uk/wp-content/uploads/2012/03/Gaynor_Humphreys-London-Funders-150x150.jpg" alt="Gaynor Humphreys, Director, London Funders" width="150" height="150" /></a><p class="wp-caption-text">Gaynor Humphreys, Director, London Funders</p></div>
<p>Can we be positive about the tough times we are in? Over the last few months, funders in London have been putting their heads together about how to respond to reduced funding in hardest hit parts of the voluntary sector. Every funder, not just those in the public sector, is thinking hard about how to work resources harder and most have made changes somewhere in their systems or policies that reflect their response to tougher times.</p>
<p>Through London Funders there has been discussion about the scope to share strategies or take some joint action. A meeting that could have been entirely bleak, looking at “the perfect storm” affecting advice services (big change in key funding regimes, loss of much local government funding, and greatly increased demand for services) turned out to offer inspiration from a combination of new thinking and a greater sprit of collaboration amongst advice agencies, and interesting investment approaches from funders. There is an undeniable threat to much advice provision, not least from the expected changes in the scope of legal aid, and the phased payment by results model being introduced by the Money Advice Service. Nonetheless, within the advice sector there are also some great examples of fresh thinking and more willingness to collaborate.</p>
<p>Advice services (individually and collectively) are maintaining or even improving income by:</p>
<ul>
<li>working services harder, e.g. targeting face-to-face advice (the most expensive provision) at those who really need it and encouraging the use of on-line or telephone advice for those who can cope with it</li>
<li>finding opportunities to charge for advice, e.g. spot purchasing arrangements with institutional clients</li>
<li>going “upstream”: saving resources by reaching people at an earlier stage in their need for advice</li>
<li>systems thinking: checking why a need for advice has arisen and trying to avert recurrences.</li>
</ul>
<p>Power assistance for change is coming from strategic funders such as the Baring Foundation. Our members want to share methodology and outcomes from the best advice funding (we highlighted Camden’s in-depth review of advice services at our meeting), and see where lateral thinking can attract new givers, e.g. health agencies seeing health benefits from supporting debt advice. A great example of funding that contributes to change is the <a href="http://www.migrationwork.org/strategic-legal-fund/">Strategic Legal Fund for Refugee Children and Young People</a>.</p>
<p>Despite its challenges the advice sector is proving a valuable test bed for constructive reconfiguring of services and it seems that increasing numbers of funders are positioned as investors in sustainable change.</p>
<p>To read the full report of London Funders meeting on the advice sector, “A perfect storm”, <a href="http://www.londonfunders.org.uk/sites/default/files/images/FINAL18Jan.pdf">visit our website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundernetwork.org.uk/?feed=rss2&#038;p=2512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

