<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Knowledge Sharing Website</title>
	<atom:link href="http://fundernetwork.org.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://fundernetwork.org.uk</link>
	<description>A place for funders</description>
	<lastBuildDate>Thu, 10 May 2012 13:39:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A plea for common sense in impact measurement by Sara Harrity</title>
		<link>http://fundernetwork.org.uk/?p=2556#comment-467</link>
		<dc:creator>Sara Harrity</dc:creator>
		<pubDate>Thu, 10 May 2012 13:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2556#comment-467</guid>
		<description>I couldn&#039;t agree more, impact assessment or monitoring and evaluation or whatever you want to call it has burgeoned into a full scale industry, and it&#039;s not always obvious how helpful this is to charities.  The charities that thrive will in any case be checking out the effects of their work and seeing what difference it makes to their beneficiary group, and changing and developing their plans accordingly - whatever they call it or don&#039;t call it, this is the key bit of process that enables them to thrive. The business of reporting to funders should piggy back on it.  I&#039;m sure there is good and simple advice out there, the trouble is there is just so much and such confusing terminology - perhaps both a cause and effect of it turning into an industry?</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more, impact assessment or monitoring and evaluation or whatever you want to call it has burgeoned into a full scale industry, and it&#8217;s not always obvious how helpful this is to charities.  The charities that thrive will in any case be checking out the effects of their work and seeing what difference it makes to their beneficiary group, and changing and developing their plans accordingly &#8211; whatever they call it or don&#8217;t call it, this is the key bit of process that enables them to thrive. The business of reporting to funders should piggy back on it.  I&#8217;m sure there is good and simple advice out there, the trouble is there is just so much and such confusing terminology &#8211; perhaps both a cause and effect of it turning into an industry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A plea for common sense in impact measurement by Pierre Espinasse</title>
		<link>http://fundernetwork.org.uk/?p=2556#comment-466</link>
		<dc:creator>Pierre Espinasse</dc:creator>
		<pubDate>Wed, 09 May 2012 16:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2556#comment-466</guid>
		<description>I&#039;m delighted to see that I am not alone in worrying about the increasing emphasis on demonstrating and measuring impact. The problem with impact metrics is not just that you end up measuring only what can be measured but you face the very real risk of altering behaviour or skewing activities towards those measurable outcomes. Of course charities need to be sure that their funding is making a difference but, more often than not, this is best demonstrated through &#039;story telling&#039;rather than just numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m delighted to see that I am not alone in worrying about the increasing emphasis on demonstrating and measuring impact. The problem with impact metrics is not just that you end up measuring only what can be measured but you face the very real risk of altering behaviour or skewing activities towards those measurable outcomes. Of course charities need to be sure that their funding is making a difference but, more often than not, this is best demonstrated through &#8216;story telling&#8217;rather than just numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A plea for common sense in impact measurement by Andrew Cooper</title>
		<link>http://fundernetwork.org.uk/?p=2556#comment-465</link>
		<dc:creator>Andrew Cooper</dc:creator>
		<pubDate>Wed, 09 May 2012 12:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2556#comment-465</guid>
		<description>Dear Malcolm

Thank you so much for your blog - I am so pleased to hear a common sense approach, and I agree that we mustn&#039;t get too caught up in trying to measure everything.  There are times when quantitative and/or qualitative measures are necessary and useful, but we do need to keep it in proportion.  Perhaps greater transparency is another way of helping to ensure that impact measurement doesn&#039;t get out of control?

Best wishes,

Andrew</description>
		<content:encoded><![CDATA[<p>Dear Malcolm</p>
<p>Thank you so much for your blog &#8211; I am so pleased to hear a common sense approach, and I agree that we mustn&#8217;t get too caught up in trying to measure everything.  There are times when quantitative and/or qualitative measures are necessary and useful, but we do need to keep it in proportion.  Perhaps greater transparency is another way of helping to ensure that impact measurement doesn&#8217;t get out of control?</p>
<p>Best wishes,</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protect yourself and your charity from fraud and bribery by Pauline Crowe</title>
		<link>http://fundernetwork.org.uk/?p=2548#comment-464</link>
		<dc:creator>Pauline Crowe</dc:creator>
		<pubDate>Tue, 08 May 2012 15:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2548#comment-464</guid>
		<description>We provide grants to individuals but to qualify you have to be in prison in certain countries overseas which I think makes us less likely to deal with the kind of organized fraud to which Mike refers.  But I would be very interested to hear of any longer term impact assessment that anyone does with individuals.  Many thanks.  Pauline</description>
		<content:encoded><![CDATA[<p>We provide grants to individuals but to qualify you have to be in prison in certain countries overseas which I think makes us less likely to deal with the kind of organized fraud to which Mike refers.  But I would be very interested to hear of any longer term impact assessment that anyone does with individuals.  Many thanks.  Pauline</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi,

Inflation question.

If the net value of &#8230; by Jenny Oppenheimer</title>
		<link>http://fundernetwork.org.uk/?p=2566#comment-463</link>
		<dc:creator>Jenny Oppenheimer</dc:creator>
		<pubDate>Tue, 08 May 2012 09:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2566#comment-463</guid>
		<description>Hi Daniel,

I am assuming 2005 was the year that the endowment was first made?  If it is then will need RPI for both years (i.e.2010 and 2005). Formula is: RPI 2010/RPI 2005 x original investment e.g. £7.4million.

You can get historical RPI here: http://www.incomesdata.co.uk/pay-employment-data/rpi.aspx</description>
		<content:encoded><![CDATA[<p>Hi Daniel,</p>
<p>I am assuming 2005 was the year that the endowment was first made?  If it is then will need RPI for both years (i.e.2010 and 2005). Formula is: RPI 2010/RPI 2005 x original investment e.g. £7.4million.</p>
<p>You can get historical RPI here: <a href="http://www.incomesdata.co.uk/pay-employment-data/rpi.aspx" rel="nofollow">http://www.incomesdata.co.uk/pay-employment-data/rpi.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone advise me exactly what by law a Grantma&#8230; by Dorothy Napierala</title>
		<link>http://fundernetwork.org.uk/?p=2565#comment-462</link>
		<dc:creator>Dorothy Napierala</dc:creator>
		<pubDate>Fri, 04 May 2012 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2565#comment-462</guid>
		<description>Sue,

I have got a document prepared for trustees a few years ago which I think is still valid, listing periods of retention for governing and financial documents. I will gladly email it to you. Please get in touch on dorothy@charleshaywardfoundation.org.uk</description>
		<content:encoded><![CDATA[<p>Sue,</p>
<p>I have got a document prepared for trustees a few years ago which I think is still valid, listing periods of retention for governing and financial documents. I will gladly email it to you. Please get in touch on <a href="mailto:dorothy@charleshaywardfoundation.org.uk">dorothy@charleshaywardfoundation.org.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone advise me exactly what by law a Grantma&#8230; by Alan Eagle</title>
		<link>http://fundernetwork.org.uk/?p=2565#comment-461</link>
		<dc:creator>Alan Eagle</dc:creator>
		<pubDate>Fri, 04 May 2012 13:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2565#comment-461</guid>
		<description>Hi Sue, as with house deeds electronic versions of Trust Deeds and signed auditted accounts(PDF)are now acceptable. So you may be able to do away with your hard copy versions.
Other than what has already been mentioned we archive externally with a destruct date of 7 years.</description>
		<content:encoded><![CDATA[<p>Hi Sue, as with house deeds electronic versions of Trust Deeds and signed auditted accounts(PDF)are now acceptable. So you may be able to do away with your hard copy versions.<br />
Other than what has already been mentioned we archive externally with a destruct date of 7 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have any Trusts or Foundations got a clause in the&#8230; by Emma Quinn</title>
		<link>http://fundernetwork.org.uk/?p=2564#comment-460</link>
		<dc:creator>Emma Quinn</dc:creator>
		<pubDate>Fri, 04 May 2012 12:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2564#comment-460</guid>
		<description>With our grant programme we had three deadline dates approximately 6 months apart with ever decreasing amounts at each stage. Those who were unsuccessful could apply again at the next stage.

Our deadlines were immovable and if we received an application after 5pm on the deadline day it was not eligible. We were very clear about this exact deadline and the onus was on the applicant to ensure that all the paperwork was submitted in a timely fashion.

This of course made the initial sift through a little easier because those who missed the deadline were not assessed.

We were also very stringent about required supporting material - (constitution, accounts, etc) and if any item was missing from the application, it again went into the reject pile. Again, we were very clear about this on the application form and the supporting information.

Because we had specified a deadline it meant that we could start assessing applications that were early but it also meant that we knew when all the applications were in and how much work we had to do. 

We had to process all the applications in time for the grants panel, which was an immovable date and so having a deadline for delivery of the applications was a massive help in terms of planning our time.</description>
		<content:encoded><![CDATA[<p>With our grant programme we had three deadline dates approximately 6 months apart with ever decreasing amounts at each stage. Those who were unsuccessful could apply again at the next stage.</p>
<p>Our deadlines were immovable and if we received an application after 5pm on the deadline day it was not eligible. We were very clear about this exact deadline and the onus was on the applicant to ensure that all the paperwork was submitted in a timely fashion.</p>
<p>This of course made the initial sift through a little easier because those who missed the deadline were not assessed.</p>
<p>We were also very stringent about required supporting material &#8211; (constitution, accounts, etc) and if any item was missing from the application, it again went into the reject pile. Again, we were very clear about this on the application form and the supporting information.</p>
<p>Because we had specified a deadline it meant that we could start assessing applications that were early but it also meant that we knew when all the applications were in and how much work we had to do. </p>
<p>We had to process all the applications in time for the grants panel, which was an immovable date and so having a deadline for delivery of the applications was a massive help in terms of planning our time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone advise me exactly what by law a Grantma&#8230; by Chris Lightfoot</title>
		<link>http://fundernetwork.org.uk/?p=2565#comment-459</link>
		<dc:creator>Chris Lightfoot</dc:creator>
		<pubDate>Fri, 04 May 2012 12:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2565#comment-459</guid>
		<description>Sue,   Certainly Trust deeds and Minutes must be kept in perpetuity.  Finance records must be kept for 7 years, anything earlier may be discarded. Your auditors/solicitors should advise of any other requirements.</description>
		<content:encoded><![CDATA[<p>Sue,   Certainly Trust deeds and Minutes must be kept in perpetuity.  Finance records must be kept for 7 years, anything earlier may be discarded. Your auditors/solicitors should advise of any other requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have any Trusts or Foundations got a clause in the&#8230; by Sue West</title>
		<link>http://fundernetwork.org.uk/?p=2564#comment-457</link>
		<dc:creator>Sue West</dc:creator>
		<pubDate>Fri, 04 May 2012 11:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://fundernetwork.org.uk/?p=2564#comment-457</guid>
		<description>I experimented with stating deadlines on our website and found that given a deadline everyone waits until the last minute...we now say :
The Trust does not have a defined period for the submission of applications—they are processed and considered continually. The Trust aims to contact you within two weeks of receipt of an application to either:
- ask for further information; or
- inform you that the application will be going forward to the next stage of assessment     and what the timetable for a final decision will be; or
- tell you that we will not be able to consider your application further and the reason why.
The Trust reserves the right to ‘close’ an agenda once sufficient appropriate applications have been received. Please note that the Trust receives many applications for support, and although your work may fit  the objects of the Trust,  we may not be able to help you. Trustees’ decisions are final.</description>
		<content:encoded><![CDATA[<p>I experimented with stating deadlines on our website and found that given a deadline everyone waits until the last minute&#8230;we now say :<br />
The Trust does not have a defined period for the submission of applications—they are processed and considered continually. The Trust aims to contact you within two weeks of receipt of an application to either:<br />
- ask for further information; or<br />
- inform you that the application will be going forward to the next stage of assessment     and what the timetable for a final decision will be; or<br />
- tell you that we will not be able to consider your application further and the reason why.<br />
The Trust reserves the right to ‘close’ an agenda once sufficient appropriate applications have been received. Please note that the Trust receives many applications for support, and although your work may fit  the objects of the Trust,  we may not be able to help you. Trustees’ decisions are final.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

